As Per Notification No. 27/2024 Dated 4th April 2024 the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 5th April, 2024, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
Schedule I:
Sl.No. | Foreign Currency | Rate of exchange (For Imported Goods) | Rate of exchange (For Export Goods) |
---|---|---|---|
1 | Australian Dollar | 56.10 | 53.70 |
2 | Bahraini Dinar | 230.05 | 213.30 |
3 | Canadian Dollar | 62.75 | 60.75 |
4 | Chinese Yuan | 11.75 | 11.35 |
5 | Danish Kroner | 12.30 | 11.95 |
6 | EURO | 92.05 | 88.95 |
7 | Hong Kong Dollar | 10.80 | 10.50 |
8 | Kuwaiti Dinar | 280.20 | 262.80 |
9 | New Zealand Dollar | 51.45 | 49.10 |
10 | Norwegian Kroner | 7.90 | 7.70 |
11 | Pound Sterling | 107.35 | 103.90 |
12 | Qatari Riyal | 23.65 | 22.25 |
13 | Saudi Arabian Riyal | 23.00 | 21.65 |
14 | Singapore Dollar | 62.90 | 60.95 |
15 | South African Rand | 4.60 | 4.35 |
16 | Swedish Kroner | 7.95 | 7.75 |
17 | Swiss Franc | 94.15 | 90.70 |
18 | Turkish Lira | 2.70 | 2.55 |
19 | UAE Dirham | 23.45 | 22.05 |
20 | US Dollar | 84.35 | 82.60 |
Schedule II:
Sl.No. | Foreign Currency | Rate of exchange (For Imported Goods) | Rate of exchange (For Export Goods) |
---|---|---|---|
1 | Japanese Yen | 55.85 | 54.20 |
2 | Korean Won | 6.40 | 6.00 |
Visit www.cagurujiclasses.com for practical courses