General Provident Fund (GPF) interest rates as well as those for similar provident fund schemes for July-September have been announced. The Finance Ministry said, “It is announced for general information that during the year 2024-2025, accumulations at the credit of subscribers to the General Provident Fund and other similar funds shall carry interest at the rate of 7.1% (Seven points one percent) w.e.f. 1st July, 2024 to 30th September, 2024. This rate will be in force w.e.f. 1st July, 2024.”
Scheme | Interest Rate (July-September 2024) |
---|---|
General Provident Fund (GPF) | 7.1% |
Contributory Provident Fund (India) | 7.1% |
All India Services Provident Fund | 7.1% |
State Railway Provident Fund | 7.1% |
General Provident Fund (Defence Services) | 7.1% |
Indian Ordnance Department Provident Fund | 7.1% |
The Centre kept the interest rates of small savings schemes unchanged for the July-September quarter of 2024.
Small Savings Scheme | Interest Rate (July-September 2024) |
---|---|
Senior Citizen Savings Scheme (SCSS) | 8.2% |
National Savings Certificate (NSC) | 7.7% |
Monthly Income Account Scheme (MIS) | 7.4% |
5-year Recurring Deposit | 7.5% |
Visit www.cagurujiclasses.com for practical courses
RD account interest rate 7.5 ?